Fall Schedule
2025-26 Schedule
| MONDAY - STUDIO A | ||
TIME | CLASS | TEACHER |
| 9:15-10:15 | YOGA FITNESS | Dinari |
| 4:00-4:50 | CREATIVE MOVEMENT 4 | Faith |
| 5:00-6:15 | BALLET 4-5 M/TH | Faith |
| 6:15-7:15 | HIP HOP 4-5 | Gracie |
| 7:15-8:45 | BALLET 6 M/T/F/S (see instructor for Sat. schedule) | Faith |
| MONDAY - STUDIO B | |||
TIME | CLASS | TEACHER | |
| 4:00-4:50 | HIP HOP 3 | Gracie | |
| 5:00-5:50 | |||
| 6:15-7:30 | ADULT BALLET INTERMEDIATE | Faith | |
| TUESDAY - STUDIO A | |||
TIME | CLASS | TEACHER | |
| 11:00-11:40 | TINY TOTS 2-3 yrs. (6-week course, Oct 7-Nov 11) | Cheryl | |
| 3:00-3:40 | CREATIVE MOVEMENT 1 3 1/2 yrs. (DOB prior to May 31) & new 4 | Faith | |
| 4:00-4:50 | BALLET 1 | Faith | |
| 5:00-6:15 | TAP 6 | Gracie | |
| 6:15-7:45 | BALLET 6 M/T/F/S (see instructor for Sat. schedule) BALLET 7 T/W/TH/S (see instructor for Sat. schedule) | Faith | |
| 7:45-8:45 | CONTEMPORARY 3 | Faith | |
| TUESDAY - STUDIO B | |||
TIME | CLASS | TEACHER | |
| 4:00-4:50 | TAP 5 | Gracie | |
| 5:00-5:50 | BALLET 3 | Faith | |
| 6:00-7:15 | ADULT BALLET BEGINNING | Gracie | |
| WEDNESDAY - STUDIO A | |||
TIME | CLASS | TEACHER | |
| 9:15-10:15 | YOGA FITNESS | Dinari | |
| 3:00-3:40 | CREATIVE MOVEMENT 2 (returning 4yr. & 5 not yet in kindergarten) | Faith | |
| 4:00-4:50 | BALLET 2 | Nalia | |
| 5:00-5:50 | HIP HOP 1-2 | Gracie/Sarah | |
| 6:00-7:00 | JAZZ 3 | Faith | |
| 7:15-8:45 | BALLET 7, T/W/TH/S (see instructor for Sat. schedule) | Faith | |
| WEDNESDAY - STUDIO B | |||
TIME | CLASS | TEACHER | |
| 4:00-4:50 | TAP 3-4 | Gracie | |
| 5:00-5:50 | HIP HOP 1-2 | Gracie/Sarah | |
| 6:00-7:00 | ADULT TAP BEGINNING | Gracie | |
| THURSDAY - STUDIO A | |||
TIME | CLASS | TEACHER | |
| 4:00-4:50 | TAP 1 | Gracie | |
| 5:00-6:15 | BALLET 4-5, M/TH | Faith | |
| 6:15-7:45 | BALLET 7 T/W/TH/S (see instructor for Sat. schedule) | Faith | |
| 7:45-8:45 | ADULT TAP ADVANCED | Gracie | |
| THURSDAY - STUDIO B | |||
TIME | CLASS | TEACHER | |
| 4:00-4:50 | JAZZ 1-2 | Faith | |
| 5:00-5:50 | TAP 2 | Nalia | |
| 6:00-7:00 | ADULT TAP INTERMEDIATE | Gracie | |
| FRIDAY - STUDIO A | |||
TIME | CLASS | TEACHER | |
| 4:00-4:50 | CREATIVE MOVEMENT 3 (Kindergarten) | Faith | |
| 5:00-6:00 | BALLET 6 POINTE By invitation | Faith | |
| 6:00-7:00 | ADULT HIP HOP BEG/INTER | Gracie | |
| FRIDAY - STUDIO B | |||
TIME | CLASS | TEACHER | |
| SATURDAY - STUDIO A | |||
| TIME | CLASS | TEACHER | |
| SEE NUTCRACKER REHEARSALS FALL 2025 | Faith | ||
| |||
| "My two daughters benefit from Marlo dance in many aspects. They have increased their flexibility, their attention span, and I see increasing positive behavior come from both of them, plus it is pure enjoyment watching them have so much fun while learning to dance." Anna P. {Parent} |